Published Papers to ICPACE 2017 are listed in the following TABLE
ID | Paper Title | Author’s Name | Download |
Arch-009 | Environmental consequences of spatial transformation in peri-urban informality | N. M. KHAN, S. SHARMIN | CLICK HERE |
Arch-010 | Designing A Responsive Architectural Module for Endangered Community | S. HASAN | CLICK HERE |
Arch-017 | Synthesis of Modernity and Times Gone By: Artistic Manifestation of Contemporary Mosque Architecture of Bangladesh | B. NAYEEM | CLICK HERE |
Arch-018 | Sustainable Urban Landscape for Dhaka | Q. A. MOWLA | CLICK HERE |
Arch-021 | River erosion and possible ways for designing a sustainable water terminal in extreme conditions in Chandpur | N. A. TRINA, K. M. ULIL A. B. ZAMAN | CLICK HERE |
Arch-023 | Assessing accessibility to Public Space (open and recreational space) of Rajshahi City Corporation Area | N. BARI | CLICK HERE |
C-004 | Probable Risk Assessment of Surface and Groundwater in the Surrounding Areas of Waste Landfill site at Khulna in Bangladesh | K.M PANGKAJ, I.M. RAFIZUL | CLICK HERE |
C-007 | Application of CFRP Materials for Strengthening and Retrofitting of RC Beams for Flexural and Shear Failure | S. M. Z. ISLAM, M. S. S. RAHMAN, M. S. HOSSAIN | CLICK HERE |
C-012 | USE OF SUPPLEMENTARY CEMENTITIOUS MATERIALS IN CONCRETE: BANGLADESH PERSPECTIVE | M. M. ISLAM, M. T. ALAM, M. S. ISLAM | CLICK HERE |
C-017 | Environmental Condition of The Slum Dwellers of Rajshahi City, Bangladesh | I. U. KHAN, M. R. ISLAM, M. M. HASAN | CLICK HERE |
C-023 | A Case Study on Geographic Distribution of Healthcare Entities & Effect of Improper Management of Healthcare Waste in Rajshahi City Corporation | N. E. Jannath, A. A. Masum, M. O. Polak, M. R. N. Alam | CLICK HERE |
C-024 | Accidents through Road Environment in Khulna Metropolitan City, Bangladesh | F. RUNA, Q. S. HOSSAIN | CLICK HERE |
C-026 | Liquefaction potential assessment of selected zones at Chittagong City Corporation in Bangladesh | A. HOSSAIN, M. A. ISLAM, M. H. RAHMAN | CLICK HERE |
C-034 | A review on the effect of spurs on flow and morphology of channels | M. E. HAQUE, M. ALAUDDIN | CLICK HERE |
C-036 | Built Environment and Urban Features towards an Aged Friendly City; A Study on Dhaka City | M. D. HOSSAIN | CLICK HERE |
C-037 | Implication of national strategies to reduce environmental pollution from brick industries at local level | M. SHARMIN, R. ISLAM, D. M. HAQUE | CLICK HERE |
C-038 | Concrete Compressive Strength as Influenced by Curing Methods | M. A. RASHID, M. N. ISLAM, M. A. K. HASAN | CLICK HERE |
C-041 | Effect of Using Timber Reinforcements in Mud Houses on Response to Earthquake | M. R. AWALL, M. S. AZAD, M. O. RAHMAN, N. SAMADDER, M. HASAN | CLICK HERE |
C-044 | Application of Finite Difference Method for the Analysis of a Rectangular Thin Plate Having an Eccentric Opening | M. ROKNUZZAMAN, T. U. AHMED, M. B. HOSSAIN | CLICK HERE |
C-045 | Capacity Evaluation of Roundabout Intersections in Khulna Metropolitan City by Using SIDRA | M. R. HAQUE, M. A. RAHMAN, M. B. HOSSAIN, M. ROKNUZZAMAN | CLICK HERE |
C-047 | Community Based Solid Waste Management from Household to Secondary Collection Point: Case Study of Sir Syed Road and Iqbal Road Area | T. FEROZE, H. A. AKTER, S. CHOWDHURY, I. ISLAM, M. S. AKTHER, R. MASHRAKY | CLICK HERE |
C-048 | Revitalization of Latif Bawany Jute Mills Ltd.: A Step towards Planned Sustainable Growth | T. FEROZE, T. TASNIM, F. B. ISLAM, F. SIDDIQ | CLICK HERE |
C-049 | Study on Consolidation Characteristics of Khulna Clay | J. TASNIM, J. FERDOUS, M. ROKONUZZAMAN | CLICK HERE |
C-050 | AN ASSESSMENT ON OIL SPILLAGE IN SUNDARBAN AND ITS IMPACT | J. TASNIM, F. RUNA | CLICK HERE |
C-052 | DETERMINATION OF NOISE LEVEL OF DIFFERENT PLACES OF RAJSHAHI CITY | M. N. BARI, A. BISWAS, A. A. BAKI | CLICK HERE |
C-053 | QUALITY OF POND WATER IN RAJSHAHI CITY | M. N. BARI, I. H. SARKAR | CLICK HERE |
C-056 | Permeability Measurement of Granular Materials and Development of an Equation | M. M. RAHMAN, M. A. ALIM, M. SHAHJALAL | CLICK HERE |
C-063 | Assessment of Water Characteristics for Safe Usage: A Case Study at Different Points of Shitalakhya River | F. SULTANA, S. M. RAHMAN, F. AKTER, M. M. R. KHAN | CLICK HERE |
C-064 | Characterization of Bituminous Mixes using Waste Concrete Aggregate | M. A. SOBHAN, M. M. RANA | CLICK HERE |
C-066 | Performance of Bond Strength of Concrete using Recycled Brick as a replacement of Coarse Aggregate | D. DATTA, , I. SAIFULLAH, M. N. A. F. BAPPY, M. T. ISLAM, M. M. U. KHALED, A.S.M. RIYAD | CLICK HERE |
C-070 | Reusing and Recycling Practice of E-Waste in Dhaka City | S. CHAKRABORTY, S. A. JAVED, P. BISWAS | CLICK HERE |
C-071 | Geo-accumulation Index and Enrichment Factor of Trace Metals in Soils of Waste Disposal Site in Bangladesh | K. FAHMIDA, I. M. RAFIZUL | CLICK HERE |
C-074 | Physical characteristics of intermediate transport in developing countries: a case study in khulna metropolitan city, Bangladesh | M. E. MOLLAH, R. C. SAHA, Q. S. HOSSAIN | CLICK HERE |
C-077 | Thermal Plume Assessment of Nuclear Power Plant using Numerical Model (CORMIX) | S. MAHMUD, S. SHAHNEWAZ | CLICK HERE |
C-078 | Seismic Fragility Assessment of RC Building using Nonlinear Static Pushover Analysis | J. ALAM, M. S. ISLAM , M. HUSSAN, A. SARRAZ | CLICK HERE |
C-080 | Assessment of Linear and Nonlinear Seismic Responses of Offshore Wind Turbine Considering Various Earthquake Loads | M. HUSSAN, F. SHARMIN, J. ALAM, M. S. ISLAM, M. S. KHATUN | CLICK HERE |
C-082 | Comparison of Stress-Stain Behavior of CTC Test Using DEM Simulation | M. M. SAZZAD, E. SNEHA, R. B. ROUF | CLICK HERE |
C-083 | Rainwater Harvesting Potential of North Western Part of Bangladesh | K. ROY, S. SHARMIN, M. Z. ISLAM | CLICK HERE |
C-090 | Optimization of Tuned Mass Damper parameters by Response Surface methodology to alleviate the building response during seismic excitation | M. S. ISLAM, J. ALAM, A. SARRAZ, M. HUSSAN | CLICK HERE |
C-092 | Grain-Scale Responses of Granular Materials during Cyclic Loading Considering Oval Shaped Particles | M. M. SAZZAD, S. M. HUMAYUN, M. S. AZAD | CLICK HERE |
C-093 | Seismic Analysis of First Soft Storied Steel Frame Building With and Without Steel Bracing | T. T. NAHAR,A. Z. MORSHED | CLICK HERE |
C-097 | Water logging problem in Rajshahi city due to heavy rain | M.A. ASIF, S. B. MANNAN | CLICK HERE |
C-098 | Seismic Vulnerability Assessment of Buildings of Rajshahi City | M. T. RAHMAN, N.H.M.K. SERKER | CLICK HERE |
C-099 | Effect of Variation in the Strength of Concrete and Reinforcing Bars on the Behavior of Reinforced Concrete Beam and Column | A. AMIN, N.H.M.K. SERKER | CLICK HERE |
C-103 | Seismic Strengthening and Retrofitting of an Existing Overstressed RCC Structure using Micro concrete | M. M. ALI, M. S. SHIRIN, G. M. A. RAHMAN, M. R. HASAN | CLICK HERE |
C-104 | Bonding Behavior of Concrete using recycled Ceramic Aggregate | M. T. ISLAM, I. SAIFULLAH, A. A. EMRUN, D. DATTA ,A.S.M. RIYAD, M. M. U. KHALED | CLICK HERE |
C-121 | PROBLEMS AND SOLUTIONS FOR RAIL JOINTS OF RAILWAY TRACKS IN BANGLADESH | H. M. AHSAN, T. HAYDER, F. RAHMAN | CLICK HERE |
C-122 | SAFETY AT POINTS AND CROSSINGS OF RAILWAY TRACKS IN BANGLADESH | H. M. AHSAN, M. HASAN, D. A. PARVEZ | CLICK HERE |
C-124 | PRESENT CONDITIONS OF MOST HAZARDOUS ROAD INTERSECTIONS: A CASE STUDY OF RAJSHAHI CITY, BANGLADESH | B. K. DAS , M. M. MIAH | CLICK HERE |
C-127 | Relation between Effective Particle Size and Angle of Internal Friction of Cohesionless Soil | M. A. ISLAM, F. F.BADHON, M. Z. ABEDIN | CLICK HERE |
C-128 | Sensitivity Analysis of Developed Hydrologic, Hydraulic and Stormwater Quality Model | A. CHOWDHURY, P. EGODAWATTA, J. MCGREE, A. GOONETILLEKE | CLICK HERE |
C-129 | Compressive Strength of Brick Aggregate Concrete using Saline Water | M. A. ISLAM, M. S. MIA, M. N. ISLAM | CLICK HERE |
C-132 | Estimation of Shear Strength Characteristics of Unreinforced and Reinforced Barind Soil Using Stress Path Method | S. A. MOFIZ | CLICK HERE |
URP-001 | A Study on Fire Safety Assessment and Evacuation Planning: A Case Study on Rajshahi City | M. KAMRUZZAMAN, S. K. PODDAR, M. P. RUBEL | CLICK HERE |
URP-005 | A Study on Urban Mobility in Northern Cities in Bangladesh: The Impact of Road Length & Crossing Number | M. KAMRUZZAMAN, N. SAYEEDA | CLICK HERE |
URP-006 | TRAFFIC MANAGEMENT PLAN FOR PABNA POURASHAVA IN BANGLADESH | F. P. BISWAS, HOSNEARA | CLICK HERE |
URP-008 | Traditional Village Resort: A Specimen of Rural Bangladesh | F.A. MUBASSIRAH, K. NEHRIN | CLICK HERE |
URP-012 | Water Logging & Drainage Planning in Bangladesh A case study of Pabna Municipality, Pabna | M. CHAKMA, P. CHAKRABARTTY | CLICK HERE |
URP-013 | A Critical Analysis of Planned Residential Area: A Case Study on O.R Nizam Road Residential Area in Chittagong | M. H. KABIR, M. O. RAHMAN, M. MARUF | CLICK HERE |
URP-014 | Action Area Plan for Livable City: A study on Word No 1, Narayanganj City Corporation area | M. O. RAHMAN, M. N. UDDIN, J. K. SAHA | CLICK HERE |
URP-015 | Traffic Pattern Analysis of an Urban Area: A Case Study of Pabna City in Bangladesh | M. S. RANA, M. T. HOSSAIN, M. N. SADAT | CLICK HERE |
URP-019 | Quantifying the Benefits of Building Setback in Two Residential Areas of Khulna City | T. K. ROY, A. FERDOUS, S. HUQ | CLICK HERE |
URP-022 | Community Based Capacity Enhancement Strategies for River Bank Erosion Case Study: Bulonpur Slum, Jia Nagar, Rajshahi | F. A. ZINIA, A. RUBANI, A. S. M. A. AL-FATIN | CLICK HERE |
URP-024 | Climate Change Induced Disaster: Adaptation and Management Strategies in Coastal Region of Bangladesh | M. A. PRAMANIK | CLICK HERE |
URP-027 | Regeneration of Bongshai Canal of Chittagong: Prevailing environmental issues and its solution | K. M. A. ISLAM, F. HOQUE, M. HAIDER | CLICK HERE |
URP-031 | An Analysis of Regional Inequality in Bangladesh on the Basis of District Development Index | H. MOHIUDDIN, N. HOSSAIN | CLICK HERE |
URP-033 | Assessment on Operational Features of Public Transport System by User Opinion Analysis in Khulna City: A Case Study of Khulna-Jessore Highway | T. FAHMIN, F. ZOHORA, S. RAHMAN | CLICK HERE |
URP-034 | Determining Trip Generation of Commercial Land Use of Kaptai Road | K. M. RAHMAN, N. A. HASHI, M. S. AZOM | CLICK HERE |
URP-035 | Agricultural Regionalization of Khulna Division | M. S. AZOM, K. M. RAHMAN, M. S. ISLAM, S. M. A. ALAM | CLICK HERE |
URP-037 | Community Based Risk Reduction Strategies of Fire Hazards: A Case Study on Rajshahi City | S. K. PODDAR, S. A. SHANTA | CLICK HERE |
URP-040 | Critical Analysis of Planned Residential Area: A Study on Khulshi Residential Area | M. S. AZOM, K. M. RAHMAN, M. S. ISLAM, S. M. A. ALAM | CLICK HERE |
URP-041 | Economic Feasibility Test of Garden Neighborhood of Pahartoli | M. BEGUM, M. S. AZOM | CLICK HERE |
URP-043 | An Assessment on the Implementation of the Physical Development Plans of Rajshahi during 1984 to 2014 | M. I. FARIDATUL | CLICK HERE |
URP-046 | Assessing Highway Performance Based on Speed Study Analysis: A Case Study of Khulna-Jessore Highway | R. KABIR, F. K. ZISHA, A. A. SIDDIQUE, M. S. UDDIN, M. M. RAHMAN | CLICK HERE |
URP-048 | Developing fire adaptation strategies at community level: Case study of Shreerampur slum in Rajshahi City Corporation | M. H. HASAN, N. SAYEEDA, A. K. M. S. HOSSAIN | CLICK HERE |
URP-050 | Impact of Roadside Commercialization on Transportation Performance: A case study on Lalkhan Bazar to Customs road | M.S. MISUK, S.M. SAMIUL, H. RAHMAN | CLICK HERE |
URP-053 | Analysis of Surge heights in respect of historical Cyclone Events | M.S. MISUK, S.M. SAMIUL | CLICK HERE |
URP-054 | Causes of Traffic Flow Interruption in Chittagong City (Case Study: Tigerpass to Customs, a Mojor Road in Chittagong City) | M. S MISUK, T. RAHMAN, M. RASHEDUZZAMAN, D. M N. A. ISLAM | CLICK HERE |
URP-063 | Industrial Revitalization: A Case Study on Pabna Biscic Industrial Area | M. A. HURAYRA; M. M. HOSSAIN | CLICK HERE |
URP-069 | Identifying the morphological transformations of the old core of Dinajpur city for preservation | A. T. M. SHAHRIAR, S. M. N. H. MITHUN, D. SAHA, S. AHMED | CLICK HERE |
URP-071 | A Study on the Existing Condition of Utility Facilities and Management System of Poor Migrants of Rajshahi City | N. AKTER, M. W. RAHMAN, M. D. SAIFULLAH | CLICK HERE |
URP-072 | Challenges and Plausible Solutions of Community based Solid Waste Management in Dhaka City from Household to Secondary Collection Point | M. RAHMAN, K. NEHRIN, S. T. TONNY, I. ISLAM, M. S. AKHTER, R. MASHRAKY | CLICK HERE |
URP-088 | Earthquake Risk Reduction Strategies through Participatory Approach in Dhaka city | N. HOSSAIN, H. MOHIUDDIN | CLICK HERE |
URP-089 | Private Hospitals’ Parking: Health Care’s Debated Contribution in Traffic Congestion of Dhaka City | A. DAS | CLICK HERE |
All other information corresponding to ICPACE 2017 can be seen if you click the VIEW button below.