Published Papers to ICPACE 2021 are listed in the following TABLE
ID | Paper Title | Author’s Name | Download |
CE_001 | Response Analysis of Buried Pipeline Under Seismic Action: A Numerical Study | S. Das, M. A. Rahman, S. M. Farooq | CLICK HERE |
CE_002 | Land Readjustment Program for Pabna City of Bangladesh: An Application Towards Urban Regeneration | J.F. Ratu, S. Roy | CLICK HERE |
CE_004 | Evaluating the nature of leftover spaces beneath the flyover in Dhaka city: Opportunity to utilize the space through a spatial intervention framework | M. H. R. Sabbir, A. Ali | CLICK HERE |
CE_006 | Statistical Analysis of Vehicle Delay Measurements Considering Different Time Durations in Dhaka City | M. I. I. Rabbi, M. Ahamed, M. M. H. Galib, S. Sadik | CLICK HERE |
CE_008 | Discharge Prediction at Bahadurabad Transit of Brahmaputra-Jamuna Using Machine Learning and Assessment of Flooding | M. I. I. Rabbi, M. A. Hasan, M. M. H. Galib, P. M. Toma, M. Ahamed | CLICK HERE |
CE_022 | Modification of Bitumen Using Reclaimed Tire Rubber | S. Anam, S. S. Meheli, M. H. Aushi | CLICK HERE |
CE_025 | The Impact of Alien Invasive Plant Eucalyptus in the Settlement Ecology: The Case of Gaibandha, Northern Bangladesh | K. A. A. Emran, Q. A. Mowla | CLICK HERE |
CE_027 | Fire Risk and Safety Assessment of Residential Buildings in Dinajpur Sadar Upazilla | T. Tabassum, S. R. Roy , P. C. Roy , M. Roknuzzaman | CLICK HERE |
CE_028 | Operational Monitoring of Intensifying Urban Sprawl Dynamics in Khulna City Using GIS & Remote Sensing Techniques | K. T. Nishtha, R. Abrar, S. Sikder | CLICK HERE |
CE_047 | An Assessment on A Model of Self-Sufficient Neighbourhood Planning Based on Sustainability in Rajshahi | M. I. T. Dibya, A. Attoza, Z. Imtiaz | CLICK HERE |
CE_048 | A GIS-Based Approach to Integrate Urban Open Space for Managing Urban Environment | J. F. Ratu, A. Attoza, K. T. Ahmed | CLICK HERE |
CE_054 | A Comparative Study between Terzaghi’s and Meyerhof’s Methods of Calculating Bearing Capacity of Soil for Shallow Foundation at Different Locations in Dhaka City | A. Tahmid, S. Junaed, A. S. M. F. Hossain, A. B. Ali | CLICK HERE |
CE_055 | Chezy’s Resistance Factor Variations in Different Bangladeshi Rivers Using the Bazin Formula for Measuring Discharge | A. Tahmid, M. H. Rahman, K. A. Ahsan | CLICK HERE |
CE_056 | Effect of Concrete Piles on the Stability of Slope by LEM | M. M. Sazzad, S. Afroz | CLICK HERE |
CE_057 | Chemical Separation Techniques for Quantification of Residual Mortar Attached with Recycled Brick Aggregate | M. Roknuzzaman, N. H. M. K. Serker | CLICK HERE |
CE_059 | Revitalization is a Catalyst to Preserve the Historic Urban Areas through Adaptive Reuse | S. A. Tisa, M. R. Khan | CLICK HERE |
CE_061 | Flood Resilient Amphibious Housing: Barriers and Prospects | O. Basak, S. A. Chowdhury | CLICK HERE |
CE_064 | Investigation on Bond Behavior and Debonding Characteristics for CFRP Strengthening Metal and Concrete Structural Sections | S. M. Z. Islam, B. Ahmed, S. Alam, T. Ahmed, M. A. Sayed, T. S. Abrar, M. M. Rahman | CLICK HERE |
CE_065 | Investigation on Flexural Behavior of Pre-cracked RC Beams Strengthened using CFRP | S. M. Z. Islam, B. Ahmed, J. Deb, S. S. Shamim, O. F. Himel, M. N. H. Nisat M. M. Rahman | CLICK HERE |
CE_066 | Bond Strength of Epoxy-Coated Reinforcement in Concrete | A. Naha, G. M. S. Islam, M. A. I. Chowdhury | CLICK HERE |
CE_067 | Seismic Vulnerability Assessment of Existing Building at 25 No Rampur Ward, Chittagong City Corporation | M. A. Hasan, A. Naha, M. A. Syed, M. E. Hossain | CLICK HERE |
CE_069 | Green Building and Sustainable Development: Prospects and Challenges to Infrastructure Advancement of Bangladesh | M. R. Chowdhury, M. E. Hossain | CLICK HERE |
CE_072 | Life Cycle Environmental Impact Assessment of a Residential Building in Bangladesh | S. A. Islam, S. A. Chowdhury | CLICK HERE |
CE_073 | Overview of Hydro-geological and Groundwater Quality Parameters of North East and North Central Regions of Bangladesh | M. A. Islam, S. Chowdhury, M. A. H. Kafi, A. F. M. Afzal Hossain | CLICK HERE |
CE_081 | Pre-treatments for Rubberised Concrete (RuC) – A Review | M. M. U. Islam , J. Li | CLICK HERE |
CE_082 | Effectiveness of River Training Works through Mathematical Modelling: A Case Study of Bank Erosion at NariaUpazila | F. Noor, S. Chowdhury, M. A. Islam, M. A.H. Kafi, S. Jahan | CLICK HERE |
CE_083 | Risk Factors in Metropolitan Road Traffic Accidents and Their Safety Measures | A. H. Zilan, M. A. Sayeed, M. Ahamed | CLICK HERE |
CE_088 | Fresh and Hardened Properties of palm oil fuel ash (POFA) based lightweight concrete from palm oil industrial wastes | M. M. U. Islam, U. J. Alengaram, M. Z. Jumaat | CLICK HERE |
CE_089 | Compressive Strength and Efficiency Factor of Green Concrete | M. M. U. Islam, U. J. Alengaram, M. Z. Jumaat | CLICK HERE |
CE_092 | Morphometric Analysis of Surma River in Sylhet District, Bangladesh Using Remote Sensing and GIS | M. O. Rahman, S. Z. Farzana, M. Das, Z. Miah | CLICK HERE |
CE_093 | Stormwater Treatment Using Natural Bio-adsorbents | A. Chowdhury, M. A. Nihal | CLICK HERE |
CE_094 | Numerical Study of Stress-Deformation Response of Flexible Pavement | S. Ahmad, M. A. Sayeed | CLICK HERE |
CE_095 | Structural Evolution in Enhancing Architectural Aesthetics: Examples from Modern to Contemporary Era | M. R. Khan, S. A. Tisa | CLICK HERE |
CE_102 | Prediction of Compaction Characteristics of Soil Using Plastic Limit | M. A. Alim, A. H. Akhi, M. A. Alam, M. Roknuzzaman | CLICK HERE |
CE_104 | Implementation of BIM on an Existing Structure and Comparison between Traditional Construction and BIM based Construction | M. Mostafa, O. M. Karim, I. Ahmmed | CLICK HERE |
CE_112 | GIS based vulnerability assessment of shallow groundwater pollution in the southwest region of Bangladesh using GOD method | T. Islam, F. Mahmud, M. A. Zafor | CLICK HERE |
CE_114 | Transforming Waste into Wealth: Recycled Concrete in Sustainable Construction | M. N. Rahman, N. F. Dristy, M. A. Alam | CLICK HERE |
CE_115 | Predicting Performance of Bituminous Mixes by Using Coconut Fibers | M. F. Haque | CLICK HERE |
CE_136 | Up to Date Development of Iron Removal Techniques from Groundwater | A. S. M. Z. Hasan, F. Khatun | CLICK HERE |
CE_138 | Effects of Waste Bone, Fly Ash and GGBS as Modifier for Bitumen in Construction of Asphalt Pavement | R. H. Riyad, A. Amin, R. Sadi, M. A. Hasan, M. K. Bhuiyan | CLICK HERE |
CE_139 | Stabilization of Soil with Fly Ash and Ggbs for Subgrade and Backfill Material | M. H. Sajid, M. W. Rahman, E. Roy, A. Debnath, T. Ridoy | CLICK HERE |
CE_141 | Characterization of the Flooding Scenario of Bangladesh Using Flood Intensity Index | M. R. Tithi, M. S. Ali, R. Sadi, S. Tabassum | CLICK HERE |
CE_142 | Shaping Neighborhood Plan towards Sustainable and Prosperous Future: A Study of Paba, Rajshahi | J. F. Ratu, A. Attoza | CLICK HERE |
CE_144 | Structural Analysis of Pre-tensioning and Post-tensioning Concrete with Normal Concrete Beam | I. H. Bhuiyan, A. Amin, R. H. Riyad, R. Sadi, M. A. Hasan | CLICK HERE |
CE_145 | Spatio- Temporal Change Analysis of Agricultural Land, Water Bodies and Bare Land at Bogura, Bangladesh Using Landsat Images | M. A. Momen, H. M. Sajib, M. I. Hossain, P. K. Saha | CLICK HERE |
CE_146 | Improvement of Strength of Unpaved Road by Using Jute Geotextile | M. H. Kabir, L. Gupta | CLICK HERE |
CE_147 | Hazards at Construction Site and Influential Factors of Construction Accidents in Bangladesh | M. R. Chowdhury, R. Hasan, D. Mondal, F. Nadim | CLICK HERE |
CE_149 | Analysis of Reinforced Concrete Building under Blast Loading | M. A. Habib, M. R. Awall, S. A. Chowdhury | CLICK HERE |
CE_152 | A Study on Urban Building Stocks and Status of Emergency Evacuation | M. Kamruzzaman, D. Roy, M. Imran | CLICK HERE |
CE_156 | The Impacts of Industrial Effluents on the Irrigation Water Quality in Bangladesh and Suggestions for Improvement of Water Quality | M. S. U. Miah , R. Shaha | CLICK HERE |
CE_160 | A Case Study of Seasonal Variation of Air Pollutant (PM2.5) at Dhaka City, Bangladesh | M. A. Momen, H. M. Sajib, M. I. Hossain, P. K. Saha | CLICK HERE |
CE_165 | Groundwater Table Variation in Rangunia Upazila Using GIS Application: A Case Study | T. R. Chowdhury, O. Faruk, M. Chanda, A. A. Falak, A. Akter | CLICK HERE |
Please click the following button to download all the published papers to the Proceeding of ICPACE 2021