Published Papers to ICPACE 2023 are listed in the following TABLE
ID | Paper Title | Author’s Name | Download |
ARCH 0101 | A Socio-Ecological Resilience Approach for Coastal Community: A Case of Southkhali, Bagerhat | C. A. M. S. Shuvra, M. Ahmad, R. Nanziba | CLICK HERE |
ARCH 0102 | A Study on The Design Guidelines of Conceptual Prototype Proposal for The Emergency Shelter of The Vulnerable Rohingya Community in Ukhiya and Teknaf | A. A. Rahman, S. Alam | CLICK HERE |
ARCH 0103 | Understanding the Ambivalence of Urban Waterscape in Bangladesh | N. Y. Rahman, A. Khanm | CLICK HERE |
ARCH 0110 | Future Agri+Culture: Architectural Conceptualization of Modular Vertical Farming and Its Integration into The Urban Area | C. A. M. S. Shuvra, M. R. Khan, R. B. Firoz | CLICK HERE |
ARCH 0122 | Architecture and Artificial Intelligence A Study from the Perspective of a Developing Country Like Bangladesh | A. A. Rahman, A. A. Shahul, R. Tasnim | CLICK HERE |
ARCH 0124 | Artificial Intelligence Design Advancements: The Role of AI in Architectural Design | M.Rubayet , J.A.Mouri, M.I. Ahmmed, M.S. Ishtiak ,A.K.Shuvo | CLICK HERE |
ARCH 0126 | Impact of Ship Breaking and Recycling Industry on The Coastal Area of Bangladesh | T. A. B. A. Naser, M. Ashrafi | CLICK HERE |
ARCH 0127 | A Definite Approach Towards Smart Classroom Equipped with Proper Acoustical Treatment, HVAC, Structural Arrangement and Human Psychology | M. Hasan, M. A. Islam, S. B. Rafique | CLICK HERE |
ARCH 0131 | The Transition from Old to New Residential Neighborhoods: The Case of Rajshahi | S. Hameem | CLICK HERE |
ARCH 0132 | The Impact of Post Covid-19 Economic Crisis on Rental Housing Affordability in Rajshahi: A Residual Income Based Analysis | S. Hameem | CLICK HERE |
ARCH 0134 | Assessing the Efficiency of a Residential Building Façade in Reducing Traffic Noise from An Adjacent Distributor Road in Kallyanpur, Dhaka | M. S. Mahtab, A. Bhowmik | CLICK HERE |
ARCH 0135 | Framing the Past: Experiencing an Archaeological Museum as Cultural Nexus at Mainamati, Cumilla | M. Rahman, K. S. Rahman, M. R. Khan | CLICK HERE |
ARCH 0136 | Vision for a Vertical Campus, Rethinking the Public Universities of Bangladesh. | K. S. Rahman, M. Rahman, M. R. Khan | CLICK HERE |
ARCH 0137 | Assessing the Publicness of Recently Developed Public Spaces in Sylhet City Corporation Area | K. K. Saha, A. Shil, A. Tabassum | CLICK HERE |
ARCH 0144 | Pond-Centric Urbanism in Rajshahi | M. M. U. Alam | CLICK HERE |
ARCH 0146 | Integration of Historical Building for Medium-Sized Expanding City: Lessons from Khulna | S. A. Tisa, M. R. Khan | CLICK HERE |
ARCH 0147 | Portrait of a Duplex Housing by Architect Muzharul Islam and Its Standpoint in Contemporary Perspective | M. T. Hossain, S. M. Rizwan, M. N. Iqbal | CLICK HERE |
ARCH 0148 | Challenges of Pandemic Responsiveness on/of Interactive Space of Tertiary Educational Institute: Lesson from Public Universities of Khulna | M. R. Khan, P. S. Anik, A. R. Aliva, S.A.Tisa | CLICK HERE |
ARCH 0149 | Climatic Adaptation of Foreign Architects in Early Modern Architecture of Bangladesh | M. R. Fahim | CLICK HERE |
ARCH 0150 | Potential Uses of Local Material “Jute” In Interiors | T. A. Nakib | CLICK HERE |
ARCH 0151 | Assessing the Impact of Highrise Building as Landmark on Adjoining Urban Fabric in Oxygen Area | M. A. Samia, A. A. Rachi | CLICK HERE |
ARCH 0157 | Construction Techniques of Locally Crafted Prefabricated Houses of “Ghorer Hat” in Munshiganj | H. Anan | CLICK HERE |
ARCH 0158 | Urban Infill Development Potential: An Approach Towards Future Urban Recovery Model (The Case Study of Kuril, Dhaka) | A. A. Rachi, S. Sultana | CLICK HERE |
ARCH 0160 | Exploring the Hidden Functionality of The Underneath Space of Moghbazar Flyover, Dhaka | A. Habib, A. A. Rachi | CLICK HERE |
ARCH 0164 | Riverfront Development and Community Engagement: A Case Study of The Urban River Spaces Project in Jhenaidah | S. Ahmed | CLICK HERE |
ARCH 0165 | A Study on A Spatial Model of Eco-Tourism for Economic Capital Growth in Sundarbans, Bangladesh. | R. B. Ali, S. A. Rumki, Z. A. Tarafder, F. B. Shahidullah | CLICK HERE |
ARCH 0167 | The Spatio-Economy Of ‘Being’ For Ecological-Restoration and Sustainable Tourism-Planning: A Case of Nijhum-Dwip (Silent- Island), Bangladesh | F. B. Shahidullah, A. K. Podder | CLICK HERE |
ARCH 0170 | Generate Passive Breathable Urban Facades for Interior Thermal Comfort in Tropical Climate Guided by Traditional Facades | T. Iqbal, I. Hossain, M. N. Boby | CLICK HERE |
BECM 0104 | Fly Ash Brick: An Environmental Pollutant Converts into Eco-Friendly Building Material | M. A. Sojib, J. Nesa, M. Kabir, S. K. Pal | CLICK HERE |
BECM 0105 | The Importance of Sustainable Construction Materials and The Challenges Facing Their Widespread Adoption from the Consumers’ Point of View | M.I. Ahmmed, M.Rubayet , M. Hasan, M.S. Ishtiak , S.B. Rafiq , A.K.Shuvo | CLICK HERE |
BECM 0107 | Advancing Green Building Design in Bangladesh: Empowering Sustainability with Polyurethane Foam for High-Performance Insulation and Eco-Friendly Construction | M. Rubayet, M. I. Ahmmed , F. Abdullah | CLICK HERE |
BECM 0108 | Thermal Comfort in Buildings: Evaluating PMV Index and ANN Model for Prediction | M.I. Ahmmed, F. Abdullah | CLICK HERE |
BECM 0109 | Elevating Industries: Unveiling Multifaceted Benefits of Green Infrastructure for Energy, Waste, Workspaces, And Employee Health | M.I. Ahmmed, M. Rubayet, J.A. Mahmud, F. Abdullah, N. Jahan | CLICK HERE |
BECM 0110 | Quality Assessment of Coarse Aggregates Subjected to Multiple Times Recycling | M. Roknuzzaman, M. S. Rahman, M. Kisku, M. A. Asef, M. M. Islam | CLICK HERE |
BECM 0111 | A Comparative Study of Low-Cost Housing Between Bangladesh and Malaysia | O. M. Karim, N. Jahan, M. A. Islam | CLICK HERE |
BECM 0112 | Unveiling BEEER: A Novel Green Building Rating System’s Potential in Bangladesh and Its Global Synergy with Sustainability Frameworks | M. Mostafa, M. I. Ahmmed, O. M. Karim | CLICK HERE |
BECM 0113 | The Application of PERT And CPM Method in Building Construction Industry to Organize All the Project’s Schedule Systematically: A Review Paper | M. Mostafa | CLICK HERE |
BECM 0124 | A More Bio-Receptive Concrete Façade Design: A Greener Way to Breathe | U. Karmoker, S. J. K. Paul, P. D. Ray, M. Chakrabartty | CLICK HERE |
BECM 0127 | Enhancement of Concrete’s Flexibility Using Local Ingredients | F. Abdullah, J. A. Mouri , T. A. Jui | CLICK HERE |
BECM 0128 | An Investigation of Contractual Dispute Avoidance Measures Taken by Construction Firms in Bangladesh During COVID-19: Effective Options for Dispute Resolution | S. U. H. Lobongo, M. A. Islam, A. Islam | CLICK HERE |
BECM 0129 | Recent Improvements in Sustainable Architecture and Building Materials for Climate Resilient Infrastructure: A Review | S. N. U. N. Zahra, S.M. I. Islam | CLICK HERE |
CE 0103 | Impact of Traffic Congestion in Roundabout: A Study on Gazipur Chowrasta | M. S. B. Siraj, M. Farjana, M. Billah, M. Hasan, M. T. Azid | CLICK HERE |
CE 0108 | Present Scenario of Existing Intersection of Rajshahi City Corporation Area, Rajshahi, Bangladesh | A. S. Jisan, S. M. M. Daniel, M. M. Rahman | CLICK HERE |
CE 0109 | A Comparative Study of BNBC 2006 And BNBC 2020 On the Cost Impact and Lateral Loads of The RC Frame Structure | M. R. Raju, Md. F. Haque, M. Ahamed, I. T. Hossain | CLICK HERE |
CE 0111 | Analysis of the Deflection Ratio of a Real-Life RCC Beam and Its’ Half Scale Model | M. Karim, H. R. Kamal | CLICK HERE |
CE 0112 | Road Safety and Traffic Regulation Awareness Among Road Users of Baraigram Upazila, Natore | A. Diganta, M. M. Rahman | CLICK HERE |
CE 0113 | Experimental Investigation of Beams on Elastic Foundation Subjected to Static Concentrated Load | M. Ahamed, C. Mondal, T. U. Ahmed | CLICK HERE |
CE 0114 | Performance Evaluation of a Simple Ceramic Filter Combined with Roughing Filter for Pond Water Treatment | M. A. Amin, J. Ferdous, M. M. Rahman | CLICK HERE |
CE 0117 | Spatiotemporal Changes of Channel Morphology of Gorai – Madhumati River Using Multi-Temporal Satellite Images | M. S. Uddin, I. Sarkar, M. T. Raihan | CLICK HERE |
CE 0118 | Influence of Water on Bituminous Mixes Using Modified Binders | M. S. Rana, T. Rahman, M. A. Rahman, Z. Islam | CLICK HERE |
CE 0119 | Assessment of Road Safety for Pedestrians in Rajshahi City, Bangladesh | M. M. Islam, S. Goshami, T. Taskin, M. T. B. Ahasan | CLICK HERE |
CE 0121 | Sustainable Commercial Building Utilization by Efficient Electricity and Water Consumption | S. N. Satu, M. I. Rattry, T. A. Robin | CLICK HERE |
CE 0122 | Investigating the Slope Stability of Three Hillocks Along with Their Geotechnical Properties | N. M. R. Hoque, S. Islam, J. Islam, K. Hasan, S. H. Sarita, I. J. Rumana | CLICK HERE |
CE 0123 | Paratransit Safety Evaluation Using Poisson Regression: A Case Study Based on Driver Perception | M. S. B. Siraj, M. Farjana, M. C. Ullah | CLICK HERE |
CE 0125 | Investigating the Correlation Between Traffic and Noise Pollution at Varying Distances During Rush and Non-Rush Hours in Dhaka City | U. S. Zanzabil, M. R. Ali, A. Amin, M. M. Islam, M. R. Islam | CLICK HERE |
CE 0128 | A Comparative Study of Sound Level in Two Cities Gazipur and Cox’s Bazar | M. R. Ali, U. S. Zanzabil, A. Amin, M. R. Islam | CLICK HERE |
CE 0130 | CFRP Strengthening of Structurally Deficient Mild Steel, Stainless Steel and Aluminum Tubular Short Columns Under Axial Compressive Loads | S. M. Z. Islam, T. H. Rezvi, A. M. Noman, F. N. Choya, S. Tasnim, M. R. Hasan | CLICK HERE |
CE 0134 | A Review on Natural Coagulants in Wastewater Treatment | M. S. Islam, M. A. Sojib, T. Islam, S. M. A. R. Shuvo, J. Nesa | CLICK HERE |
CE 0136 | Dynamic Behavior of Flexible Pavement Under Moving Wheel Load | S. Nahar,. M. A. Sayeed | CLICK HERE |
CE 0139 | Investigating Structural Behavior of High-Rise Building under LateralLoads in Bangladesh: A Comparative Study of BNBC 2006 and BNBC 2020 | S. B. B. Polock, M. A. Islam, S. Nahin, A. Kabir | CLICK HERE |
CE 0141 | A Comparative Study on Capacity and Traffic Performance of Unsignalized Intersections in Khulna Metropolitan City | M. Abdullah, Q. S. Hossain, M. M. Islam, S. Ahmed | CLICK HERE |
CE 0144 | Soil Erosion Assessment in Rangamati District: Comparing Hydrological Conditions & Geospatial Data Before & After the 2017 Landslide Event | H. Moulik, M. Saleh, A.P. Bonna, T.I. Illin | CLICK HERE |
CE 0145 | Application of Delft3D FM Suite for Simulating the Hydrodynamic Characteristics of Karnafuli River | M. Nujhat, B. Mahalder, M. S. M. Khan | CLICK HERE |
CE 0150 | Impact of Electrode Materials, Electrode Number, and pH on the Treatment of a Tannery Chrome Effluent by Electrocoagulation | S. A. Mamun, S. Shahidi, A. Mahmud, M. A. Jalil | CLICK HERE |
CE 0151 | Analysis of Earthquake Readiness, Damage Scenarios, and Pre-and Post-Preventive Measure Techniques: A Comprehensive Review of Dhaka City | S. Sharmin, M. J. Jakaria, M. Asaduzzaman, M. Hasan | CLICK HERE |
CE 0152 | A Statistical Pattern Recognition for Structural Health Monitoring Using Vibration Signals | N. Sakib, S. Rana, S. B. Jafar | CLICK HERE |
CE 0153 | Dynamic Analysis of Ballastless Railway Track | S. M. K. Morshed, M. A. Sayeed | CLICK HERE |
CE 0155 | Compressive Stress-Strain Characteristics of Brick Masonry Used in Bangladesh | M. A. Habib, K. A. Manju, N. Sharif, M. M. Hoque | CLICK HERE |
CE 0157 | Use of Recycled Glass Powder and Mill Scale as Partial Replacement of Cement and Fine Aggregate for Sustainable Concrete Practice | J. Nesa, M. A. Sojib, S. Ahmed, M. Moinuddin, J. Dev | CLICK HERE |
CE 0159 | Fiber Reinforced Concrete: A Critical Review on Material Properties and Applications | M. Hasan, M. S. Shihab, M. E. Mridula | CLICK HERE |
CE 0160 | Study on Existing Faecal Sludge Management Situation in Dinajpur Municipality | M. H. A. Rashid, M. S. Rahman | CLICK HERE |
CE 0161 | A Study on Traffic Congestion in Major Points of Dinajpur City under Mixed Traffic Flow | M. S. Ahmed, S. Mansur, N. C. Roy | CLICK HERE |
CE 0163 | A Study on Leachate Treatment of Amin Bazar Solid Waste Landfill Site | W. Nahar, R. Sultana, U. T. Toma, J. F. Dola, M. M. H. Sawpon | CLICK HERE |
CE 0164 | A Review on the Effects of Styrofoam Beads in Concrete Block | N. N. Rahman, M. Akter, H. S. Sarker, S. R. Islam | CLICK HERE |
CE 0169 | Improving Traffic Operations at Two Closely-Spaced Intersections on Begum Rokeya Avenue Near the Pallabi Metro Station in Dhaka City | M. S. Chowdhury, F. Chowdhury, M. S. Yasar, M. A. Abbasi, S. W. Nabi | CLICK HERE |
CE 0171 | Assessment of Annual and Seasonal Climate Change Impact in Rajshahi District of Bangladesh using SDSM | M. M. Rana, S. K. Adhikary, H. Nath, A. El-Shafie | CLICK HERE |
CE 0172 | A Case Study on Parking Scenario in Shopping Centers at Dhaka | J. Podder, U. T. Toma, I. H. Bhuiyan, M. F. Rabbi, T. A. Ridoy, R. Sultana | CLICK HERE |
CE 0173 | Artificial Neural Network Model for Passenger Car Equivalent of Bus | M. A. Islam, Q. S. Hossain, S. Ahmed, M. M. Islam | CLICK HERE |
CE 0177 | Urban Sustainability Assessment, Incentives & Impediments Towards Rooftop Farming Practice in Dhaka City, Bangladesh | A. G. Partha, M. R. Hasan, M. T. Islam, S. M. N. Parvin, M. Hasan | CLICK HERE |
CE 0178 | Development of Sustainable Low-Cost Housing in Bangladesh | M. T. Islam, K. H. R. Rafy, A. Kabir | CLICK HERE |
CE 0183 | The Development of Comparison, Evolution, and Correlation Between2D and 3D Studies of Morphological Parameters of Sand Particles Through Image-Based Analysis of X-Ray CT Data of Sand Particles | M. M. Hasan, M. F. Alam | CLICK HERE |
CE 0186 | Theoretical Analysis of Steel Retrofitted Beam-Column Joint By ANSYS Modeling | S. A. M. Anachh, A. A. Momen, R. Ahmed, K. A. Manjur | CLICK HERE |
CE 0190 | Effect of Geopolymer Contents on Strength Development of Soft Soils | M. H. Nabi, S. Acharjee, M. M. Banu, M. A. Rahman | CLICK HERE |
CE 0191 | Enhancement of Axial Capacity of Brick Masonry Column by Ferrocement Jacketing | M. Z. Habib, K. A. Manjur, M. M. Hoque | CLICK HERE |
CE 0192 | Conceptualization of a Sustainable On-Site Sewage Management System for Building Construction with Combining Drainage Channels, Composting Facilities and Recycling Abilities | M. A. Islam, E. H. Shagato | CLICK HERE |
CE 0194 | Comparison of Noise and Air Pollution at Recreational Places in Rajshahi, Pabna, Natore, and Sirajganj Districts | S. H. Akash, M. Sakir, M. A. Dayan, M. M. Rahman | CLICK HERE |
CE 0196 | Influence of Base Layer Thickness on Flexible Pavement under Moving Load | M. R. A. Hassan, M. S. Islam, M. A. Sayeed | CLICK HERE |
CE 0197 | A Study on Traffic Management and Engineering Approaches to Reduce Road Accidents in Dhaka City | T. Rahman, B. Roy, S. Anjum | CLICK HERE |
CE 0198 | Effects of Supplementary Cementitious Materials on the Fresh andHardened Properties of High-Strength Self-Compacting Concrete | F. S. Aditto, M. H. R. Sobuz, J. A. Jabin | CLICK HERE |
CE 0200 | Hardened and Microstructural Characteristics of a Biochar-Cement Mortar Composite | M. H. Khan, M. H. R. Sobuz, M. K. I. Kabbo | CLICK HERE |
CE 0201 | Effect of Moisture on the Stress-Deflection Behavior of Laterally Loaded Group Piles | M. M. Sazzad, R. A. Medha | CLICK HERE |
CE 0202 | Environmental Impact of Landfill on Groundwater Quality in City Hut Landfill Area, Rajshahi | P. K. Roy, M. M. Islam, T. Murshalin, M. S. U. Miah | CLICK HERE |
CE 0203 | Load-Displacement and Load Transfer Mechanisms of Pile Foundation Using AllPile Software | M. Mohshin, M. Abrar, Abiduzzaman, S. N. Rudra | CLICK HERE |
CE 0204 | Detailed Engineering Assessment of Concrete Structures Using Cost Effective Inspection Techniques for Re-Strengthening | M. Mohshin, M. Abrar, Abiduzzaman, S. N. Rudra | CLICK HERE |
CE 0207 | An Assessment on Availability of Water Supply System in the Rajshahi City Corporation Area | N. N. Chaitee, S. Alam, A. A. Momin, Z. Hossain | CLICK HERE |
CE 0208 | Rheological, Hardened, and Non-destructive Characteristics of Supplementary Cementitious Materials for The Production of Self Compacting Concrete | A. Paul, M. H. R. Sobuz | CLICK HERE |
CE 0212 | From Source to Use: Performance Evaluation of Water Treatment Plant in KUET, Khulna, Bangladesh | M. A. Fayshal, T. T. Jarin, M A Rahman, S. Kabir | CLICK HERE |
CE 0214 | Mechanical and non–destructive Characteristics of Over-Burnt Brick Aggregate for the Production of Structural Concrete | Z. S. Koma, M. H. R. Sobuz, S. Talukder | CLICK HERE |
CE 0216 | Seismic Analysis of Asymmetry Multi-Storied Structures Using Dynamic Analysis Method in Bangladesh | Z. Fariha, M. A. B. Bhuiyan, R. Islam | CLICK HERE |
CE 0220 | Assessment of Perceived Service Quality of Launch Services in Dhaka-Barishal Route | T. Rashid, H. A. Banna, M. Wazkuruni, N. Ahmed & S. M. Rifaat | CLICK HERE |
CE 0224 | Finite Element Analysis of an Embankment over soft ground: A case of a Trial Embankment | M. Sadiq, T. Alam, M. Rokonuzzaman | CLICK HERE |
CE 0227 | Utilization of Ground Granulated Blast Furnace Slag and Flue Gas Desulfurization Gypsum on Concrete Properties | J. Ashraf, A. A. Rifa | CLICK HERE |
CE 0228 | Exploring the Impact of Exterior Facade Materials on Energy Performance of Residential Structures in Bangladesh | J. Ashraf, M. M. Rahman, M. J. Rana | CLICK HERE |
CE 0229 | Analysis of Jaywalking Behavior among University Students of Bangladesh | S. M. R. Rashid, I. Hossain, A. Tabbassum, N. Ahmed, S. M. Rifaat | CLICK HERE |
CE 0232 | Influences of Pozzolanic Materials on the Rheological and Hardened Properties of High-Strength Concrete | J. A. Jabin, M. T. H. Khondoker, F. S. Aditto | CLICK HERE |
CE 0233 | A Study on the Road Crossing Behavior of High School & College Students in Dhaka City | A. Basunia, T.H. Anchal, T.Z. Mahzabeen, N. Ahmed, S. M. Rifaat | CLICK HERE |
CE 0234 | Safety Perception of Pedestrians at Level Crossings in Bangladesh | M. Hossain, P.M.T. Rahman, T. Yousuf, N. Ahmed, S.M. Rifaat | CLICK HERE |
CE 0236 | Influence of Site-specific Land Use Patterns on Event Mean Concentrations (EMC) of Runoff Pollutants in an Urban Setting | M. H. Masum, I. J. Ruva, S. K. Pal | CLICK HERE |
CE 0243 | Combined influence of Waste Marble Powder and Silica Fume on the Mechanical Properties of Structural Cellular Lightweight Concrete | M. K. I. Kabbo, M. H. R. Sobuz, M. H. Khan | CLICK HERE |
CE 0245 | Development of Rainwater Harvesting System for Residential Building of Water Crisis Area of Jurain | A. A. Arshe, M. R. Nowfi, S. Hossain, M. A. Anwar | CLICK HERE |
CE 0246 | Influence of Burnt Type on The Compressive Strength and Initial Rate of Absorption Behavior of Locally Available Bricks | K. A. Manjur, M. A. Habib, M. M. Hoque | CLICK HERE |
CE 0247 | Prediction of Class-A and Class-C of a trial Embankment over soft organic peaty ground | M. Sadiq, I. Mahmud, R. H. Titu | CLICK HERE |
CE 0248 | Utilization of Textile Effluent Treatment Plant Sludge as Supplementary Cementitious Material in Concrete | M. Mottakin, M. M. Hossain, S. D. Datta | CLICK HERE |
CE 0249 | Liquefaction Analysis of Bridge Foundation in Kurigram | R. H. Titu, M. Sadiq, I. Mahmud | CLICK HERE |
CE 0259 | Applicability of Steel Fiber and Recycled Stone in Compressive Strength Development of M30 Concrete | M. R. Chowdhury, M. E. Kabir | CLICK HERE |
CE 0263 | Effectiveness of ECC Encasement on the Compressive Behavior of Slender CFST Column- A Numerical Study | N. Ahmed, M. S. Hossain, M. H. Hridoy, M. I. Kabir | CLICK HERE |
CE 0267 | A Review on the Applicability of Iron Slag in Different Forms for Concrete Production | H. Rashid , A. Nath, S. Sikder, S. M. A. Hoq | CLICK HERE |
CE 0273 | Appraisal of Public Health Responses Exposure to Air and Noise Pollution from Diverse Modes of Transportation in an Urban Context | M. H. Masum, M. Kabir | CLICK HERE |
CE 0274 | Comparative Analysis of Building Seismic Response: Exploring the Impact of Evolving Design Standards on Structures | J. Tasnim , M.M. Emtiaz | CLICK HERE |
CE 0275 | Estimating Water Footprint of Crops for a Selected Area in Dhaka Division of Bangladesh | A. S. Lina , S. K. Adhikary | CLICK HERE |
CE 0277 | Traffic Congestion in Dhaka City – A Case Study in Mirpur 1 to Mirpur 10 | N. J. Shila, U. T. Toma, J. Podder, M. M. Rahman | CLICK HERE |
CE 0278 | Introducing Glass Powder and Brick Dust as Mineral Filler to Evaluate different properties of Bituminous specimen by Marshall Method of Mix Design | R. U. Ahmed, N. A. Chowdhury, M. Islam | CLICK HERE |
CE 0279 | Application of Plastic-Coated Aggregate in the Construction of Flexible Pavement in an Eco-Friendly Way | M. M. Islam, M. E. Hossain | CLICK HERE |
CE 0280 | A Case Study of Rahmatkhali Riverbank Erosion: Comparison Among Riparian Management, Coir Logs and Geo Bags | M. H. Nahian, S. Sara, M. Turjo, M. A. Rahman, F. Mashuk | CLICK HERE |
CE 0282 | A Review on Sustainable River Training Strategies in Bangladesh | S. A. Chadni, M. A. Anwar, A. Mahmud, T. T. Atosi | CLICK HERE |
CE 0287 | Assessment of Spatio-Temporal changes of Beel Area in Rajshahi District using Multi-Temporal Satellite Images | M. R. Das, M. M. Ali | CLICK HERE |
CE 0288 | Assessment of Soil Characteristics and Contamination Status Due to Leachate Migration from Open Dumping Site in Chattogram City, Bangladesh | A. Ghosh, M. H Masum, M. I. Uddin | CLICK HERE |
CE 0290 | Seismic Retrofitting of an Existing Structure & its Cost-Effectiveness | F.R. Anika, T. Sarker, M. Ahamed, M.R. Awall | CLICK HERE |
CE 0296 | Performance Evaluation of an Effluent Treatment Plant for Pharmaceutical Effluent with Different Treatment Mechanisms | M.T. Rasul, N. C. Das, M.R. Ahamed, M.S. Hossain, M.M.R. Bhuiyan | CLICK HERE |
CE 0297 | Comparison of Traffic Flow Characteristics and Environmental Impacts Between a Cross Intersection and a Roundabout Intersection: A VISSIM Simulation-based Approach | I. Hoque, A. Naz | CLICK HERE |
CE 0300 | Vulnerability Assessment of Cyclone by Using ArcGIS: A Case Study of Chittagong District | A. Chowdhury, T.S. Umama, H.M. Rasel, M. Z. Alam, M.N. Bari | CLICK HERE |
CE 0301 | Impacts of Climate Change on Groundwater Resources Through ML Models in Rajshahi District | A. Chowdhury, T. A. Asif, M. Z. Alam, H.M. Rasel, M.N. Bari | CLICK HERE |
CE 0302 | Establishing Correlation of Different Failure Parameters for Driven Pile in Silty Clay Soil Using All Pile Software | H. H. Shuvo, S. H. Nidul, M. H. Aushi | CLICK HERE |
CE 0304 | Identification and characterization of microplastics in surface water sources at Rajshahi City | A. Chowdhury, M. I. Shuvo, S. Sarkar, M. A. Rabbi, F. Ahmed | CLICK HERE |
CE 0307 | Performance of a Laboratory Scale Iron Removal System for RUET | A. Chowdhury, M. N. R. A. Sheikh, C. B. Das, A.S.M.Z. Hasan | CLICK HERE |
CE 0308 | An Integrated Assessment of the Land use Change Impact on Climatic Factors and Water Quality in the Kalurghat Heavy Industrial Area, Chattogram | S. Sarker, B. Das | CLICK HERE |
CE 0309 | Potentiality for Removal of Heavy Metal from Groundwater Using Natural Adsorbents | A. Chowdhury, M. Rahnuma | CLICK HERE |
CE 0310 | Prediction of Bearing Capacity of Pile Using Machine Learning Approach | M. M. H. Galib, M. M. Billah, S. A. Mofiz | CLICK HERE |
CE 0312 | Numerical Study of the Improved Tuned Liquid Damper Using ABAQUS | A. Bhattacharjee, S.A. Mofiz | CLICK HERE |
CE 0315 | The Effect of Regular and Irregular Curing on the Mechanical Property of Normal Strength Concrete in Hot and Humid Weather | M. Sohel, M. H. Rashid | CLICK HERE |
CE 0317 | Effect of Wood Dust on the Shrinkage Behavior of Laboratory Constituted Soil for Use in Cricket Pitch | T. Mahmud, M. Islam, N. Shadia | CLICK HERE |
CE 0318 | Effect of Minor Groin on the Downstream Groin Area | T. Ali, M. Alauddin, J. Alam, S. Hossain, M. Hossain | CLICK HERE |
CE 0319 | Lateral Load Bearing Capacity Assessment of RC Buildings with Varying Column Shapes | M. Chakrabartty, L. C. Roy, M. R. Rahman, S. Saha | CLICK HERE |
CE 0321 | Study on Use of Recycled Plastic Bottle Chips as a Partial Replacement of Sand in Cement-Mortar Mix | M. Chakrabartty, S. Saha, A. H. M. Adyeel, G. M. Harun, F. F. Rafat | CLICK HERE |
CE 0325 | Study of Diminishing Trend of Surface Water Sources Using Remote Sensing | M. Kamruzzaman, M. Humaira | CLICK HERE |
CE 0326 | Fire Hazard Risk Assessment and Remedial Measures of Anderkilla Ward in Chattogram City, Bangladesh | M. N. H. Rahi, M. N. Hossain, MB Islam, M. Hanif, S. Ahamed | CLICK HERE |
CE 0327 | Towards Sustainable Building Operations: Integrating Automated Controls and Smart Technology | A. U. Zaman, M. J. Hossain, U. Salma | CLICK HERE |
CE 0329 | Earned Value Analysis of an Under-Construction Bridge in Dhaka City | P. Debnath, M. B. Shamim, M. Hasan | CLICK HERE |
CE 0331 | Study on Electricity Generation by Water Wheel in Micro Hydro Power Plant | M. Fahmida, R. Sen, A. H. Korban, M. N. Haque, M. A. Haque, S. Robin, and N. C. Roy | CLICK HERE |
CE 0332 | Study on Shear Strength Properties of Reinforced Soil under TC and TE Stress Path Tests | S. A. Mofiz, N. Sharmin | CLICK HERE |
CE 0333 | Seasonal Variation of PM2.5 Concentration in the Air of Dhaka: An Analysis with Recommendations | M. S. Chowdhury, C. A. Hossain, S. Delwar | CLICK HERE |
CE 0335 | An IoT Based Sustainable Automation system for the Garments industry in Bangladesh | K. R. Ahmed, R. A. Amee, M. T. Mia, M. A. Hossain, N. Hasan, K. S. Shayer, M. Badoruzzaman, I. A. Safin | CLICK HERE |
CE 0336 | Women’s Safety and Freedom of Mobility: Seeing Gender Based Crime through City Planning and Design | S. Sameen | CLICK HERE |
CE 0337 | An Evaluation of How Pedestrians Perceive About Street Vendors Occupying Public Sidewalks: An Empirical Study in Rajshahi City Corporation | S. Arefin, J. Tasnuva, R. T. Rabbi | CLICK HERE |
CE 0340 | A GIS Based Solid Waste Management of Rajshahi City Corporation | S. Afrin, F. Afroz, M. S. U. Zaman | CLICK HERE |
CE 0343 | Investigating Temperature Impact on Physical, Mechanical, and Recovery Properties of Construction Woods in Bangladesh | M. A. B. Anam, S. B. Payel, M. T. Siraj | CLICK HERE |
CE 0344 | Utilization of Ultra High Performance Fiber Reinforced Concrete (UHPFRC) in Bridge Decks- A review | N. J. Monica, A. Mim, M. H. Khatun, S. Saha, A. H. M. Adyeel, K. S. Shahnaz | CLICK HERE |
CE 0345 | Bio-Based approach of Self-Healing Concrete: A Comprehensive Review | M. Humaira, N. J. Monica, A. Mim | CLICK HERE |
CE 0347 | Urban Water Supply System and Its Management in Ward-16 under Rajshahi City Corporation, Rajshahi | M. S. Islam, M. N. Bari | CLICK HERE |
CE 0348 | Competitive Removal of Color from Textile Effluents in Bangladesh by Activated Carbon and Lime in Batch and Fixed Bed Column Experiments | A. H. Sijan, S. Siam, F. B. Nazrul, M. R. Karim | CLICK HERE |
CE 0349 | An Assessment on Removal of Chromium from Water Using Activated Carbon Prepared from Coconut Shell | M. M. Barno, M. Saad, I. I. Azad | CLICK HERE |
CE 0350 | Urban Sanitation Facilities and Its Management in Rajshahi City | M. N. Bari, Md. R. Kabir | CLICK HERE |
CE 0351 | Study on Efficiency of a Negative Pressure Irrigation System | W. Asna, S. Shamsi, S. M. Moniruzzaman | CLICK HERE |
